MDSCFone
Back to puzzles
Act III, Scene 2
Mean Arterial Pressure
Solution: VENOGRAPHY
Each of the first eight silhouettes are buildings from hospital campuses! Search up the major hospital's maps and try to see which buildings they correspond to. The numbers within the silhouettes indicate the letter indexing from the names of the buildings.
Map | Hospital | Building (and index) | Extracted letter |
---|---|---|---|
Northern Health | EMERGENCY (5) | G | |
Austin Health | OLIVIA NEWTON JOHN (4) | V | |
St Vincent's Health Melbourne | HEALY WING (1) | H | |
Northeast Health Wangaratta | KERFERD UNIT (2) | E | |
Grampians Health (Ballarat) | BALLARAT CONSULTING SUITE (2) | A | |
Bendigo Health | ANNE CAUDLE CENTRE (9) | L | |
Western Health (Sunshine) | PSYCHIATRIC WARD C (8) | T | |
Melbourne Health (Royal Melbourne Hospital) | JOHN CADE UNIT (3) | H |
These letters spell GV HEALTH, but we are not quite done yet! We need to overlay the last picture (the one with arrows and circles) over a map of GV Health Shepparton, which reveals:
Using the A1-Z26 code, the sequences of numbers we traverse spell out VENOGRAPHY.